#32
Stephen Newell
Mazda MX5
Class 2 — Road Going Sports Cars
Sat, 8 Jun 2024
Best Time39.79s
Class Position7/15
Overall52/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.95 | 16.79 | 75 | 11.71 | 28.50 | 12.62 | 34.9 | 41.12 |
| 2 | Practice | 2.91 | 15.97 | 84 | 11.49 | 27.46 | 12.48 | 35.9 | 39.94 |
| 3 | Event | 2.93 | 15.97 | 82 | 11.11 | 27.08 | 19.42 | 30.8 | 46.50 |
| 4 | Event | 2.99 | 16.13 | 82 | 11.39 | 27.52 | 12.27 | 36.0 | 39.79 ★ |
| 5 | Event | 3.02 | 15.95 | 78 | 10.95 | 26.90 | 20.21 | 30.4 | 47.11 |
★ = Best competitive time (official result)
Class Standings
2