#114
Jason Frazer
Rover Metro Gti
Class 10 — Sports Libre Rally Cars up to 1650cc 2WD only
Sat, 15 Jun 2024
Best Time67.83s
Class Position7/8
Overall44/50
All Runs
5| Run | Type | 64ft | Low | Mid | Top | MPH | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 24.47 | 18.09 | 30.88 | 52 | 73.44 |
| 2 | Practice | 2.66 | 23.09 | 16.73 | 29.23 | 53 | 69.05 |
| 3 | Event | 2.73 | 22.68 | 18.01 | 28.92 | 54 | 69.61 |
| 4 | Event | 2.76 | 22.90 | 17.03 | 28.42 | 58 | 68.35 |
| 5 | Event | 2.65 | 22.81 | 16.75 | 28.27 | 57 | 67.83 ★ |
★ = Best competitive time (official result)
Class Standings
10