#7
Noel Vallely
Toyota Corolla KE25
Class 10 — Sports Libre Rally Cars up to 1650cc 2WD only
Sat, 15 Jun 2024
Best Time62.75s
Class Position5/8
Overall32/50
All Runs
5| Run | Type | 64ft | Low | Mid | Top | MPH | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.79 | 21.99 | 16.65 | 27.62 | 58 | 66.26 |
| 2 | Practice | 2.70 | 21.20 | 15.48 | 26.76 | 60 | 63.44 |
| 3 | Event | 2.81 | 20.93 | 15.40 | 26.42 | 60 | 62.75 ★ |
| 4 | Event | 2.53 | 20.93 | 15.47 | 26.41 | 60 | 62.81 |
| 5 | Event | 2.73 | 20.99 | 15.50 | 26.50 | 61 | 62.99 |
★ = Best competitive time (official result)
Class Standings
10