#8
Neill Vallely
Toyota Corolla TE71
Class 10 — Sports Libre Rally Cars up to 1650cc 2WD only
Sat, 15 Jun 2024
Best Time71.17s
Class Position8/8
Overall48/50
All Runs
5| Run | Type | 64ft | Low | Mid | Top | MPH | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 24.84 | 19.75 | 32.52 | 50 | 77.11 |
| 2 | Practice | 2.85 | 23.87 | 18.77 | 30.90 | 55 | 73.54 |
| 3 | Event | 2.79 | 23.56 | 18.33 | 30.44 | 55 | 72.33 |
| 4 | Event | 2.65 | 23.09 | 18.03 | 30.05 | 55 | 71.17 ★ |
| 5 | Event | 2.71 | 23.36 | 18.28 | 29.79 | 58 | 71.43 |
★ = Best competitive time (official result)
Class Standings
10