#115
Paul Thompson
Striker Honda Ni Seven
Class 7 — Modified Specialist Production cars 2WD only
Sat, 29 Jun 2024
Best Time81.98s
Class Position6/12
Overall25/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.51 | 31.14 | 96 | 26.72 | 26.35 | 72.0 | 84.21 |
| 2 | Practice | 2.42 | 30.27 | — | 26.08 | 25.99 | 73.7 | 82.34 |
| 3 | Event | 2.47 | 30.50 | 99 | 26.52 | 26.25 | 72.8 | 83.27 |
| 4 | Event | 2.31 | 29.70 | 97 | 25.84 | 26.44 | 74.0 | 81.98 ★ |
| 5 | Event | 2.37 | 30.37 | 91 | 26.10 | 26.35 | 73.2 | 82.82 |
★ = Best competitive time (official result)
Class Standings
7