#34
Mark Francis
Locost Honda NI Seven
Class 7 — Modified Specialist Production cars 2WD only
Sat, 29 Jun 2024
Best Time76.63s
Class Position2/12
Overall10/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.66 | 31.17 | 101 | 25.08 | 25.46 | 74.2 | 81.71 |
| 2 | Practice | 2.64 | 29.26 | — | 24.34 | 25.11 | 77.0 | 78.71 |
| 3 | Event | 2.58 | 28.75 | 101 | 24.26 | 24.73 | 78.0 | 77.74 |
| 4 | Event | 2.57 | 28.32 | 101 | 24.06 | 24.25 | 79.1 | 76.63 ★ |
| 5 | Event | 2.65 | 29.20 | 98 | 24.78 | 24.71 | 77.1 | 78.69 |
★ = Best competitive time (official result)
Class Standings
7