#144
Richard Francis
Locost Honda NI Seven
Class 7 — Modified Specialist Production cars 2WD only
Sat, 29 Jun 2024
Best Time78.76s
Class Position4/12
Overall15/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 30.39 | 97 | 25.98 | 26.33 | 73.3 | 82.70 |
| 2 | Practice | 2.60 | 29.28 | — | 24.76 | 25.38 | 76.4 | 79.42 |
| 3 | Event | 2.56 | 29.25 | 103 | 24.63 | 24.96 | 76.9 | 78.84 |
| 4 | Event | 2.59 | 29.02 | 105 | 24.68 | 25.06 | 77.0 | 78.76 ★ |
| 5 | Event | 2.54 | 29.63 | 100 | 25.35 | 24.99 | 75.8 | 79.97 |
★ = Best competitive time (official result)
Class Standings
7