#21
James Plenderleath
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 29 Jun 2024
Best Time73.09s
Class Position7/15
Overall33/59
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 56 | 33.00 | 58 | 41.95 | 74.95 |
| 2 | Event | 57 | 31.68 | 58 | 41.63 | 73.31 |
| 3 | Event | 66 | 32.04 | 68 | 41.05 | 73.09 ★ |
| 4 | Event | 65 | 31.79 | 68 | 41.54 | 73.33 |
| 5 | Event | 66 | 31.84 | 57 | 41.45 | 73.29 |
| 6 | Event | 65 | 31.71 | 67 | 41.46 | 73.17 |
★ = Best competitive time (official result)
Class Standings
A9