#27
Lindsay Taylor
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 29 Jun 2024
Best Time76.46s
Class Position11/15
Overall45/59
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 57 | 32.88 | 59 | 43.19 | 76.07 |
| 2 | Event | 56 | 33.13 | 57 | 43.36 | 76.49 |
| 3 | Event | 56 | 33.08 | 56 | 43.69 | 76.77 |
| 4 | Event | 57 | 33.00 | 59 | 43.46 | 76.46 ★ |
| 5 | Event | 56 | 33.41 | 57 | 44.29 | 77.70 |
| 6 | Event | 55 | 33.18 | 57 | 43.31 | 76.49 |
★ = Best competitive time (official result)
Class Standings
A9