#719
Jim King
Mazda MX5 SVT
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 29 Jun 2024
Best Time71.55s
Class Position4/15
Overall27/59
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 66 | 31.42 | 68 | 40.39 | 71.81 |
| 2 | Event | 65 | 31.42 | 61 | 40.48 | 71.90 |
| 3 | Event | 58 | 31.59 | 61 | 41.17 | 72.76 |
| 4 | Event | 59 | 31.34 | 69 | 40.67 | 72.01 |
| 5 | Event | 66 | 30.83 | 60 | 40.72 | 71.55 ★ |
| 6 | Event | 66 | 30.72 | 66 | 41.19 | 71.91 |
★ = Best competitive time (official result)
Class Standings
A9