#50
Sandy Bergius
Ford Escort
Class D2 — Classic and Thoroughbred Modified Cars
Sat, 29 Jun 2024
Best Time76.21s
Class Position1/4
Overall41/59
Gap to 2nd-2.32s
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 54 | 33.69 | 56 | 44.32 | 78.01 |
| 2 | Event | 54 | 33.70 | 57 | 43.81 | 77.51 |
| 3 | Event | 54 | 33.50 | 57 | 43.62 | 77.12 |
| 4 | Event | 54 | 33.02 | 57 | 43.58 | 76.60 |
| 5 | Event | 53 | 33.06 | 56 | 43.82 | 76.88 |
| 6 | Event | 54 | 32.76 | 56 | 43.45 | 76.21 ★ |
★ = Best competitive time (official result)
Class Standings
D2