#53
Neil Carpenter
Ford Mk1 Lotus Cortina
Class D2 — Classic and Thoroughbred Modified Cars
Sat, 29 Jun 2024
Best Time84.11s
Class Position3/4
Overall58/59
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 52 | 37.25 | 51 | 50.54 | 87.79 |
| 2 | Event | 49 | 37.84 | 53 | 49.91 | 87.75 |
| 3 | Event | 50 | 37.79 | 53 | 48.97 | 86.76 |
| 4 | Event | 52 | 37.12 | 56 | 48.96 | 86.08 |
| 5 | Event | 56 | 36.36 | 57 | 48.15 | 84.51 |
| 6 | Event | 54 | 35.54 | 58 | 48.57 | 84.11 ★ |
★ = Best competitive time (official result)
Class Standings
D2