#753
Erin Carpenter
Ford Mk1 Lotus Cortina
Class D2 — Classic and Thoroughbred Modified Cars
Sat, 29 Jun 2024
Best Time90.65s
Class Position4/4
Overall59/59
All Runs
6| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 44 | 41.59 | 48 | 54.83 | 96.42 |
| 2 | Event | 47 | 41.14 | 48 | 53.75 | 94.89 |
| 3 | Event | 51 | 39.42 | 51 | 53.09 | 92.51 |
| 4 | Event | 51 | 38.55 | 52 | 52.36 | 90.91 |
| 5 | Event | 50 | 38.93 | 53 | 51.72 | 90.65 ★ |
| 6 | Event | 54 | 40.19 | 55 | 51.02 | 91.21 |
★ = Best competitive time (official result)
Class Standings
D2