#50
Matt Clarke
Austin Mini
Class Fassi 1 — Bugatti Owners Club FASSI Classic Speed Championship
Sat, 29 Jun 2024
Best Time50.12s
Class Position3/12
Overall15/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.97 | 67 | 15.15 | 23.54 | 32.31 | — | 43.24 | 50.91 |
| 2 | Practice | 2.85 | 67 | 14.95 | 23.14 | 31.68 | — | 42.50 | 50.13 |
| 3 | Practice | 2.88 | 67 | 14.89 | 23.12 | 31.83 | — | 42.63 | 50.25 |
| 4 | Event | 2.80 | 67 | 14.96 | 23.11 | 31.72 | — | — | 50.36 |
| 5 | Event | 2.78 | 67 | 14.90 | 23.04 | 31.61 | — | 42.42 | 50.12 ★ |
| 6 | Event | 2.86 | 67 | 15.01 | 23.26 | 31.87 | — | 42.75 | 50.39 Third Runs |
★ = Best competitive time (official result)
Class Standings
Fassi 1