#61
Andrew Cairney
Hillman Imp
Class Fassi 1 — Bugatti Owners Club FASSI Classic Speed Championship
Sat, 29 Jun 2024
Best Time54.63s
Class Position6/12
Overall53/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.83 | 58 | 17.91 | 26.66 | 36.54 | — | 48.34 | 56.75 |
| 2 | Practice | 2.88 | 57 | 16.87 | 25.73 | 35.41 | — | 47.80 | 56.04 |
| 3 | Practice | 2.87 | 59 | 16.61 | 25.46 | 34.92 | — | 46.91 | 55.03 |
| 4 | Event | 2.74 | 59 | 16.42 | 25.04 | 35.12 | — | 47.59 | 55.92 |
| 5 | Event | 2.84 | 59 | 16.26 | 25.11 | 34.59 | — | 46.45 | 54.63 ★ |
| 6 | Event | 2.70 | 60 | 16.43 | 25.02 | 34.56 | — | 46.29 | 54.73 Third Runs |
★ = Best competitive time (official result)
Class Standings
Fassi 1