#51
Dave Parr
Ford Anglia
Class Fassi 1 — Bugatti Owners Club FASSI Classic Speed Championship
Sat, 29 Jun 2024
Best Time55.27s
Class Position8/12
Overall61/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 59 | 16.89 | 25.55 | 35.75 | — | 48.03 | 56.38 |
| 2 | Practice | 2.68 | 61 | 16.55 | 24.99 | 34.82 | — | 47.27 | 55.65 |
| 3 | Practice | 2.70 | 60 | 16.61 | 25.11 | 35.20 | — | 47.21 | 55.41 |
| 4 | Event | 2.67 | 61 | 16.37 | 24.82 | 34.82 | — | 47.08 | 55.32 |
| 5 | Event | 2.70 | 61 | 16.40 | 24.86 | 34.84 | — | 47.05 | 55.27 ★ |
| 6 | Event | 2.69 | 60 | 16.54 | 25.03 | 34.91 | — | 47.31 | 55.68 Third Runs |
★ = Best competitive time (official result)
Class Standings
Fassi 1