#78
Findlay Bewicke Copley
Mazda Eunos
Class NEW BE — Bugatti Owners Club New Barn RS Interclub Speed Championship Expert
Sat, 29 Jun 2024
Best Time55.96s
Class Position7/14
Overall70/99
All Runs
7| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.03 | 57 | 17.57 | 27.01 | 37.56 | — | 50.41 | 59.11 |
| 2 | Practice | 3.04 | 56 | 16.72 | 26.20 | 36.62 | — | 48.63 | 57.12 |
| 3 | Practice | 2.99 | 57 | 16.64 | 25.99 | 36.26 | — | 48.50 | 56.92 |
| 4 | Event | 3.01 | 56 | 16.42 | 25.86 | 36.04 | — | — | — |
| 5 | Event | 3.00 | 56 | 16.24 | 25.70 | 35.88 | — | 47.87 | 55.96 ★ |
| 6 | Event | 3.13 | 57 | 16.45 | 26.02 | 36.60 | — | 48.75 | 57.25 |
| 7 | Event | 3.04 | 57 | 17.03 | 26.52 | 37.60 | — | 50.94 | 59.91 Third Runs |
★ = Best competitive time (official result)
Class Standings
NEW BE