#81
Richard Morris
Mazda MX5
Class NEW BE — Bugatti Owners Club New Barn RS Interclub Speed Championship Expert
Sat, 29 Jun 2024
Best Time59.35s
Class Position11/14
Overall83/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 52 | 17.84 | 27.51 | 38.59 | — | 51.96 | 61.30 |
| 2 | Practice | 2.94 | 52 | 17.37 | 27.04 | 37.71 | — | 50.51 | 59.65 |
| 3 | Practice | 2.99 | 52 | 17.41 | 27.19 | 37.99 | — | 51.05 | 60.02 |
| 4 | Event | 2.99 | 50 | 17.49 | 27.42 | 38.10 | — | 50.98 | 59.63 |
| 5 | Event | 2.93 | 51 | 17.20 | 26.94 | 37.64 | — | 50.33 | 59.35 ★ |
| 6 | Event | 2.98 | 52 | 17.37 | 27.20 | 37.82 | — | 50.80 | 59.77 Third Runs |
★ = Best competitive time (official result)
Class Standings
NEW BE