#88
Steve Perry
Mazda MX5
Class NEW BE — Bugatti Owners Club New Barn RS Interclub Speed Championship Expert
Sat, 29 Jun 2024
Best Time58.23s
Class Position10/14
Overall77/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.18 | 52 | 18.29 | 27.95 | 39.88 | — | 53.91 | 62.77 |
| 2 | Practice | 2.93 | 55 | 17.68 | 26.84 | 38.07 | — | 51.45 | 60.37 |
| 3 | Practice | 2.92 | 54 | 17.73 | 27.07 | 38.09 | — | 51.37 | 60.16 |
| 4 | Event | 3.10 | 54 | 17.22 | 26.58 | 37.51 | — | 50.20 | 58.83 |
| 5 | Event | 3.06 | 54 | 17.19 | 26.51 | 37.06 | — | 49.71 | 58.23 ★ |
| 6 | Event | 3.09 | 54 | 17.37 | 27.03 | 37.96 | — | 51.03 | 59.56 Third Runs |
★ = Best competitive time (official result)
Class Standings
NEW BE