Prescott — Standings
Saturday, 29 June 2024
Filtered: Class BOC 2 — Bugatti Owners Club Handicap Sports
All ClassesBOC 1Bugatti Owners Club Handicap SaloonBOC 2Bugatti Owners Club Handicap SportsBOC 3Bugatti Owners Club Handicap RaceBOC 4Bugatti Owners Club Handicap Pre 1947DMCDownton Motor Club Speed ChampionshipFassi 1Bugatti Owners Club FASSI Classic Speed ChampionshipFassi 2Bugatti Owners Club FASSI Classic Speed ChampionshipFassi 3Bugatti Owners Club FASSI Classic Speed ChampionshipFassi 4Bugatti Owners Club FASSI Classic Speed ChampionshipNEW BEBugatti Owners Club New Barn RS Interclub Speed Championship ExpertNEW BNBugatti Owners Club New Barn RS Interclub Speed Championship NoviceP EThird RunsPSCS2024 Porsche Club Speed Championship with NINEMEISTERzBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | James Dockery#26 · Westfield Seight | 48.71 | |
| 2 | Simon O Sullivan#46 · Lotus Elise | 50.30 | +1.59 |
| 3 | Geoffrey Hill#30 · Alpine A110 | 52.47 | +3.76 |
| 4 | Tim Jeffrey#28 · Alpine GTA LM | 52.91 | +4.20 |
| 5 | Oliver Chilton#29 · Mazda MX5 | 53.51 | +4.80 |
| 6 | Thomas Robinson#34 · Porsche 911 Carrera | 54.16 | +5.45 |
| 7 | David Birch#36 · Mazda MX5 | 55.16 | +6.45 |
| 8 | Robin Depper#31 · Mazda MX5 | 55.58 | +6.87 |
| 9 | Austin Weltman#37 · Lotus Elise S1 | 55.65 | +6.94 |
| 10 | Terry Mould#41 · Lotus Elan | 58.43 | +9.72 |
| 11 | Carl Talbot#35 · Buckler 90 | 59.02 | +10.31 |
| 12 | Tom Golland#47 · Morgan 3 Wheeler Aero | 67.86 | +19.15 |
| 13 | Anthony Cotgrave#27 · Triumph TR2 | 73.56 | +24.85 |
13 competitors