#34
Jamie Trebert
FRG HS2 Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Thu, 9 May 2024
Best Time53.61s
Class Position12/22
Overall78/103
All Runs
6| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.09 | 14.68 | 24.09 | 37.07 | 46.10 | 53.33 |
| 2 | Event | 3.30 | 15.09 | 24.47 | 37.70 | 46.83 | 54.10 |
| 3 | Event | 3.14 | 15.72 | 44.12 | 65.52 | 77.52 | — |
| 4 | Event | 2.91 | 14.77 | 24.15 | 37.33 | 46.28 | 53.61 ★ |
| 5 | Event | 2.93 | 14.91 | 24.18 | 37.56 | 46.48 | 53.77 |
| 6 | Event | 2.90 | 14.78 | 24.08 | 37.28 | 46.83 | 54.39 |
★ = Best competitive time (official result)
Class Standings
251