#341
Paul Trebert
FRG HS2 Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Thu, 9 May 2024
Best Time53.98s
Class Position13/22
Overall81/103
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.27 | 15.24 | 24.64 | 37.89 | 46.93 | 54.12 |
| 2 | Event | 3.14 | 15.20 | 24.70 | 37.69 | 47.19 | 54.51 |
| 3 | Event | 3.28 | 15.27 | 24.66 | 38.10 | 47.33 | 54.78 |
| 4 | Event | 3.11 | 15.10 | 24.47 | 37.92 | 47.04 | 54.47 |
| 5 | Event | 3.21 | 15.17 | 24.47 | 37.69 | 46.63 | 53.98 ★ |
★ = Best competitive time (official result)
Class Standings
251