#84
Josh Morris
Fabtech Engineering Mazda Mx5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Thu, 9 May 2024
Best Time60.96s
Class Position21/22
Overall100/103
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.52 | 17.40 | 28.05 | 43.37 | 53.69 | 61.94 |
| 2 | Event | 3.23 | 17.07 | 27.12 | 43.42 | 53.57 | 61.81 |
| 3 | Event | 3.60 | 17.44 | 28.01 | 42.36 | 52.67 | 60.96 ★ |
| 4 | Event | 3.56 | 17.39 | 28.15 | 43.28 | 53.29 | 61.87 |
| 5 | Event | 3.69 | 17.73 | 28.50 | 43.61 | 53.52 | 65.84 |
★ = Best competitive time (official result)
Class Standings
251