Prescott — Standings
Sunday, 8 June 2025
Filtered: Class HSA — Woodford Trailers HSA Speed Championship
All Classes7SSThe 7s Speed SeriesBOC 1Bugatti Owners Club Handicap Pre 1947BOC 2Bugatti Owners Club Handicap SaloonBOC 3Bugatti Owners Club Handicap SportsBOC 4Bugatti Owners Club Handicap Racing CarHSAWoodford Trailers HSA Speed ChampionshipL7 1Caterham Lotus Seven Club Speed Championship Class 1L7 2Caterham Lotus Seven Club Speed Championship Class 2L7 3Caterham Lotus Seven Club Speed Championship Class 3L7 4Caterham Lotus Seven Club Speed Championship Class 4MACMAC Sunrise Speed ChampionshipMC1250cc Record Glyn Poole 46.96MC2350cc Record Glyn Poole 46.83MC3500cc Record Glyn Poole 45.29MC4750cc Record Martin Robbins 45.05MC51400cc Record Ben Wilkins 45.55MC6Trikes Record Jason Reeves 45.93MC7Sidecars Record Ian Guy Jed Pilmoor Brady 48.64MSCMidland Speed ChampionshipMX5Bristol Motor Club MX5 ChallengeNewBugatti Owners Club New Barn Speed Championship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Simon Clemow#805 · Radical SR1 | 43.00 | |
| 2 | Dave Greenslade#105 · Radical SR1 | 43.05 | +0.05 |
| 3 | Michael Bartlett#115 · Radical Prosport | 44.43 | +1.43 |
| 4 | Russell Haynes#116 · Zeus ZR163 | 48.78 | +5.78 |
| 5 | Ben Bowdidge#117 · Volkswagen Golf R | 49.34 | +6.34 |
| 6 | Laurence Marks#103 · Van Diemen RF84 | 49.98 | +6.98 |
| 7 | Tim Cowlam#104 · Swift FB91 | 50.86 | +7.86 |
| 8 | Colin Bowdidge#109 · Caterham Supersprint | 51.04 | +8.04 |
| 9 | James Wills#106 · Renault Clio 197 | 51.70 | +8.70 |
| 10 | Rebecca Crocombe#803 · Van Diemen RF84 | 51.94 | +8.94 |
| 11 | William Haimes#806 · Renault Clio 197 | 52.20 | +9.20 |
| 12 | Pekka Tulokas#111 · Mazda MX5 | 52.73 | +9.73 |
| 13 | Andrew Webber#113 · Lotus Europa 47D 62 R | 52.93 | +9.93 |
| 14 | Julian Rinaldi#108 · Ford Fiesta | 53.40 | +10.40 |
| 15 | Francis Sykes#804 · Swift FB91 | 54.02 | +11.02 |
| 16 | Lee Whitmore#110 · Ginetta G40 | 55.54 | +12.54 |
| 17 | Vincent Dubois#807 · Mazda MX5 | 56.53 | +13.53 |
| 18 | Joao Gomes#107 · Mazda MX5 | 59.72 | +16.72 |
18 competitors