#104
Peter House
Aston Martin Vantage GT4 Rally
Class JDC — Jaguar Drivers Club
Sun, 3 Aug 2025
Best Time62.83s
Class Position2/5
Overall30/84
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | 17.17 | 66 | 25.66 | 37.19 | 46.54 | 71 | 55.79 | 64.99 |
| 2 | Practice | 2.83 | 17.43 | 67 | 25.75 | 36.91 | 45.66 | 78 | 54.61 | 63.92 |
| 3 | Practice | 2.67 | 17.49 | 67 | 25.86 | 37.12 | 45.80 | 80 | 54.70 | 63.91 |
| 4 | Event | 2.75 | 17.02 | 68 | 25.29 | 36.42 | 44.89 | 83 | 53.66 | 62.91 |
| 5 | Event | 2.78 | 16.52 | 70 | 24.38 | 98.08 | 114.75 | 38 | 128.82 | 142.50 |
| 6 | Event | 2.65 | 16.75 | 70 | 24.92 | 36.16 | 44.66 | 85 | 53.69 | 62.83 ★ |
★ = Best competitive time (official result)
Class Standings
JDC