#150
Christopher Holdsworth
Porsche Cayman 987
Class JDC — Jaguar Drivers Club
Sun, 3 Aug 2025
Best Time64.37s
Class Position3/5
Overall39/84
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 17.78 | 59 | 27.45 | 39.43 | 49.74 | 53 | 59.84 | 70.22 |
| 2 | Practice | 2.47 | 16.96 | 64 | 25.60 | 36.98 | 46.58 | 68 | 60.30 | 70.34 |
| 3 | Practice | 2.32 | 17.10 | 63 | 25.98 | 37.44 | 47.65 | 54 | 57.82 | 67.60 |
| 4 | Event | 2.30 | 16.90 | 64 | 25.51 | 36.76 | 46.08 | 72 | 55.52 | 65.01 |
| 5 | Event | 2.47 | 16.65 | 65 | 25.07 | 36.23 | 45.70 | 69 | 55.57 | 64.80 |
| 6 | Event | 2.37 | 16.82 | 65 | 25.38 | 36.45 | 45.65 | 67 | 55.12 | 64.37 ★ |
★ = Best competitive time (official result)
Class Standings
JDC