#149
David Rodgers
Jaguar F Type
Class JDC — Jaguar Drivers Club
Sun, 3 Aug 2025
Best Time67.39s
Class Position4/5
Overall54/84
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.16 | 19.27 | 57 | 28.90 | 42.42 | 54.06 | 51 | 65.74 | 76.88 |
| 2 | Practice | 2.14 | 18.29 | 3 | 27.30 | 39.57 | 49.78 | 54 | 60.46 | 69.68 |
| 3 | Practice | 2.13 | 17.83 | — | 26.69 | 39.04 | 48.85 | 62 | 59.47 | 68.95 |
| 4 | Event | 2.13 | 17.59 | 62 | 26.55 | 39.04 | 48.77 | 59 | 59.24 | 68.71 |
| 5 | Event | 2.11 | 66.72 | 26 | 87.32 | — | — | — | — | — |
| 6 | Event | 2.04 | 17.09 | 63 | 26.07 | 38.03 | 47.44 | 63 | 58.06 | 67.39 ★ |
| 7 | Event | 2.30 | 17.80 | 62 | 26.85 | 39.08 | 48.27 | 65 | 58.84 | 68.13 |
★ = Best competitive time (official result)
Class Standings
JDC