#10
Peter Brown
Reliant Scimitar
Class R2 — Reliant Cars (Modified Road Cars) Complying With S13
Sun, 18 Aug 2024
Best Time70.14s
Class Position5/6
Overall27/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.00 | 51.92 | 37 | 86 | 24.15 | 76.07 |
| 2 | Practice | 2.78 | 49.35 | 36 | 89 | 23.51 | 72.86 |
| 3 | Event | 2.64 | 46.98 | 37 | 88 | 23.16 | 70.14 ★ |
| 4 | Event | 2.81 | 48.55 | 36 | 90 | 23.58 | 72.13 |
| 5 | Event | 2.81 | 47.37 | 36 | 90 | 23.01 | 70.38 |
★ = Best competitive time (official result)
Class Standings
R2