#9
Nick Keyser
Reliant Scimitar SS1
Class R2 — Reliant Cars (Modified Road Cars) Complying With S13
Sun, 18 Aug 2024
Best Time63.99s
Class Position2/6
Overall4/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.08 | 45.76 | 42 | 96 | 21.84 | 67.60 |
| 2 | Practice | 2.95 | — | — | — | — | — |
| 3 | Event | 2.73 | 44.12 | 44 | 99 | 21.31 | 65.43 |
| 4 | Event | 2.89 | 43.75 | 43 | 97 | 21.42 | 65.17 |
| 5 | Event | 2.93 | 42.74 | 43 | 97 | 21.25 | 63.99 ★ |
★ = Best competitive time (official result)
Class Standings
R2