#808
David Gallimore
Reliant Coupe
Class R2 — Reliant Cars (Modified Road Cars) Complying With S13
Sun, 18 Aug 2024
Best Time67.59s
Class Position3/6
Overall17/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 47.12 | 39 | 86 | 23.16 | 70.28 |
| 2 | Practice | 2.69 | 45.98 | 38 | 83 | 22.97 | 68.95 |
| 3 | Event | 2.60 | 44.76 | 37 | 83 | 22.83 | 67.59 ★ |
| 4 | Event | 2.66 | 45.89 | 38 | 82 | 22.60 | 68.49 |
| 5 | Event | 2.60 | — | — | — | — | — |
★ = Best competitive time (official result)
Class Standings
R2