#3
Fraser Mckay
Reliant Scimitar SS1 1800ti
Class R1 — Reliant Cars (Road Cars) Complying With S12
Sun, 18 Aug 2024
Best Time67.52s
Class Position3/6
Overall16/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 46.05 | 47 | 92 | 22.27 | 68.32 |
| 2 | Practice | 2.71 | — | — | — | — | — |
| 3 | Event | 2.76 | 13.81 | 31 | 43 | 33.38 | — |
| 4 | Event | 2.51 | 45.11 | 41 | 97 | 22.41 | 67.52 ★ |
| 5 | Event | 2.69 | 45.26 | 40 | 91 | 22.41 | 67.67 |
★ = Best competitive time (official result)
Class Standings
R1