#4
Matt Simmons
Reliant SS1 1800Ti
Class R1 — Reliant Cars (Road Cars) Complying With S12
Sun, 18 Aug 2024
Best Time75.33s
Class Position6/6
Overall42/46
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 5.28 | 55.35 | 33 | 78 | 26.20 | 81.55 |
| 2 | Practice | 2.76 | 49.80 | 33 | 79 | 25.03 | 74.83 |
| 3 | Event | 2.89 | 50.52 | 33 | 79 | 25.26 | 75.78 |
| 4 | Event | 2.88 | 50.54 | 33 | 79 | 25.52 | 76.06 |
| 5 | Event | 2.87 | 50.12 | 34 | 78 | 25.21 | 75.33 ★ |
★ = Best competitive time (official result)
Class Standings
R1