#802
Phil Howard
Reliant Scimitar SS1
Class R1 — Reliant Cars (Road Cars) Complying With S12
Sun, 18 Aug 2024
Best Time65.98s
Class Position1/6
Overall13/46
Gap to 2nd-0.36s
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.59 | 46.85 | 39 | 87 | 23.18 | 70.03 |
| 2 | Practice | 2.61 | 45.19 | 39 | 88 | 22.49 | 67.68 |
| 3 | Event | 2.41 | 44.52 | 38 | 88 | 22.53 | 67.05 |
| 4 | Event | 2.37 | 43.71 | 36 | 90 | 22.27 | 65.98 ★ |
| 5 | Event | 2.44 | 44.56 | 31 | 88 | 22.91 | 67.47 |
★ = Best competitive time (official result)
Class Standings
R1