#M180
Charlie Hart
Honda CRF 450 R
Class 544 — SUPERMOTO 351 TO 500
Sun, 19 Oct 2025
Best Time38.83s
Class Position4/17
Overall4/35
All Runs
8| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.67 | 26.85 | 45.45 |
| 2 | Event | 1.57 | 25.61 | 43.40 |
| 3 | Event | 1.58 | 24.81 | 42.12 |
| 4 | Event | 1.71 | 24.70 | 40.51 |
| 5 | Event | 1.61 | 24.38 | 40.20 |
| 6 | Event | 1.57 | 24.01 | 40.46 |
| 7 | Event | 1.57 | 24.01 | 40.19 |
| 8 | Event | 1.57 | 23.29 | 38.83 ★ |
★ = Best competitive time (official result)
Class Standings
544