#M393
John Philpot
Husqvarna FS
Class 544 — SUPERMOTO 351 TO 500
Sun, 19 Oct 2025
Best Time48.15s
Class Position17/17
Overall27/35
All Runs
8| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.21 | 34.38 | 56.61 |
| 2 | Event | 2.01 | 32.49 | 54.11 |
| 3 | Event | 1.95 | 31.71 | 52.50 |
| 4 | Event | 1.86 | 30.58 | 51.06 |
| 5 | Event | 1.88 | 30.16 | 49.86 |
| 6 | Event | 1.82 | 29.98 | 49.91 |
| 7 | Event | 1.87 | 29.48 | 49.26 |
| 8 | Event | 1.66 | 28.77 | 48.15 ★ |
★ = Best competitive time (official result)
Class Standings
544