#M333
Owen Pryce
Husqvarna FS
Class 544 — SUPERMOTO 351 TO 500
Sun, 19 Oct 2025
Best Time43.48s
Class Position14/17
Overall17/35
All Runs
8| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.75 | 28.96 | 48.32 |
| 2 | Event | 1.69 | 28.24 | 46.81 |
| 3 | Event | 1.70 | 26.82 | 44.76 |
| 4 | Event | 1.74 | 27.37 | 45.04 |
| 5 | Event | 1.68 | 26.25 | 43.88 |
| 6 | Event | 1.66 | 26.17 | 43.48 ★ |
| 7 | Event | 1.71 | 26.55 | 44.79 |
| 8 | Event | 1.77 | 26.42 | 44.56 |
★ = Best competitive time (official result)
Class Standings
544