#124
Nick Saunders
GWR Raptor
Class J (ii) — Racing Cars over 1100cc. up to 1600cc
Sun, 18 Aug 2024
Best Time38.46s
Class Position4/8
Overall19/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.30 | 67 | 13.90 | 20.41 | 27.91 | 32.79 | 38.89 | 45.75 |
| 2 | Practice | — | 2.07 | 88 | 12.66 | 18.45 | 25.28 | 29.32 | 34.47 | 40.80 |
| 3 | Practice | — | 2.28 | 65 | 12.35 | 18.23 | 25.23 | 29.00 | 34.04 | 39.92 |
| 4 | Practice | — | 2.18 | 95 | 12.03 | 17.77 | 24.91 | 28.75 | 33.81 | 39.69 |
| 5 | Practice | — | 2.27 | 84 | 12.94 | 19.00 | 26.01 | 29.86 | 34.99 | 40.98 |
| 6 | Event | — | 2.10 | 101 | 12.12 | 17.77 | 24.40 | 1.78 | 32.73 | 38.46 ★ |
| 7 | Event | — | 2.04 | 101 | 19.68 | 25.28 | 32.84 | 37.11 | 42.60 | 49.38 |
★ = Best competitive time (official result)
Class Standings
J (ii)