#128
Richard Spedding
GWR Raptor 2
Class J (ii) — Racing Cars over 1100cc. up to 1600cc
Sun, 18 Aug 2024
Best Time36.67s
Class Position1/8
Overall9/139
Gap to 2nd-0.26s
All Runs
8| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.11 | 97 | 12.28 | 18.01 | 24.76 | 28.61 | 33.64 | 39.48 |
| 2 | Practice | — | 2.07 | 104 | 11.88 | 17.43 | 24.07 | 27.65 | 32.52 | 38.23 |
| 3 | Practice | — | 2.07 | 104 | 11.65 | 17.23 | 23.86 | 27.37 | 32.07 | 37.64 |
| 4 | Practice | — | 2.07 | 104 | 11.43 | 17.00 | 23.60 | 27.02 | 31.71 | 37.39 |
| 5 | Practice | — | 2.13 | 103 | 11.39 | 17.13 | 23.61 | 26.92 | 31.72 | 37.28 |
| 6 | Event | — | 1.99 | 94 | 11.28 | 17.43 | 23.92 | 27.37 | 32.02 | 37.59 |
| 7 | Event | — | 2.09 | 100 | 11.29 | 17.06 | 23.43 | 26.84 | 31.45 | 36.97 |
| 8 | Event | — | 2.10 | 104 | 11.19 | 16.83 | 23.28 | 26.62 | 31.15 | 36.67 ★ Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J (ii)