#710
Allan Warburton
Gould GR59
Class J (ii) — Racing Cars over 1100cc. up to 1600cc
Sun, 18 Aug 2024
Best Time39.46s
Class Position5/8
Overall27/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.24 | 86 | 13.22 | 19.34 | 26.45 | 30.32 | 35.70 | 41.91 |
| 2 | Practice | — | 2.07 | 95 | 12.88 | 18.69 | 25.58 | 29.29 | 34.28 | 40.35 |
| 3 | Practice | — | 2.11 | 97 | 12.71 | 18.55 | 25.47 | 29.07 | 33.96 | 39.95 |
| 4 | Practice | — | 2.11 | 90 | 12.57 | 18.39 | 25.37 | 29.10 | 34.20 | 40.32 |
| 5 | Practice | — | 2.18 | 93 | 12.59 | 18.59 | 25.51 | 29.12 | 34.25 | 40.30 |
| 6 | Event | — | 2.03 | 97 | 12.52 | 18.17 | 24.95 | 28.55 | 33.65 | 39.46 ★ |
| 7 | Event | — | 2.02 | 93 | 12.45 | 18.19 | 25.13 | 28.81 | 33.83 | 39.85 |
★ = Best competitive time (official result)
Class Standings
J (ii)