#115
Paul Thompson
Striker Honda Ni Seven
Class 7 — Modified Specialist Production cars 2WD only
Fri, 28 Jun 2024
Best Time83.91s
Class Position6/10
Overall27/70
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 32.88 | 91 | 27.50 | 28.34 | 68.4 | 88.72 |
| 2 | Practice | 2.44 | 31.27 | 91 | 26.79 | 27.70 | 70.7 | 85.76 |
| 3 | Event | 2.61 | 31.62 | 88 | 27.05 | 27.54 | 70.3 | 86.21 |
| 4 | Event | 2.52 | 30.56 | 93 | 26.65 | 26.70 | 72.3 | 83.91 ★ |
| 5 | Event | 2.57 | 31.03 | 93 | 26.59 | 27.03 | 71.6 | 84.65 |
★ = Best competitive time (official result)
Class Standings
7