#144
Richard Francis
Locost Honda NI Seven
Class 7 — Modified Specialist Production cars 2WD only
Fri, 28 Jun 2024
Best Time81.49s
Class Position3/10
Overall17/70
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 33.00 | 76 | 28.48 | 32.77 | 64.3 | 94.25 |
| 2 | Practice | 2.53 | 31.26 | 93 | 26.11 | 27.17 | 71.7 | 84.54 |
| 3 | Event | 2.65 | 30.85 | 93 | 26.05 | 26.73 | 72.5 | 83.63 |
| 4 | Event | 2.48 | 29.96 | 96 | 25.36 | 26.29 | 74.3 | 81.61 |
| 5 | Event | 2.60 | 29.92 | 94 | 25.65 | 25.92 | 74.4 | 81.49 ★ |
★ = Best competitive time (official result)
Class Standings
7