#64
David Hawthorne
Westfield Megabusa
Class 7 — Modified Specialist Production cars 2WD only
Fri, 28 Jun 2024
Best Time79.61s
Class Position2/10
Overall13/70
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 32.26 | 90 | 25.80 | 26.68 | 71.6 | 84.74 |
| 2 | Practice | 2.75 | 30.79 | 88 | 26.05 | 26.51 | 72.8 | 83.35 |
| 3 | Event | 2.47 | 29.58 | 93 | 25.25 | 26.43 | 74.6 | 81.26 |
| 4 | Event | 2.52 | 29.24 | 89 | 25.92 | 26.21 | 74.5 | 81.37 |
| 5 | Event | 2.43 | 29.29 | 100 | 24.81 | 25.51 | 76.2 | 79.61 ★ |
★ = Best competitive time (official result)
Class Standings
7