#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 5 — Modified Limited Production Cars 1401 to 2000
Sat, 28 Sept 2024
Best Time29.94s
Class Position9/13
Overall42/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 10.26 | 19.35 | 36.09 |
| 2 | Event | 2.42 | 8.90 | 16.95 | 32.57 |
| 3 | Event | 2.36 | 8.57 | 16.00 | 30.47 |
| 4 | Event | 2.42 | 8.60 | 15.78 | 29.94 ★ |
| 5 | Event | 2.40 | 8.71 | 16.05 | 30.43 |
| 6 | Event | 2.43 | 8.60 | 15.87 | 30.11 |
| 7 | Event | 2.40 | 8.57 | 15.90 | 30.24 |
| 8 | Event | 2.47 | 8.61 | 15.93 | 30.43 |
★ = Best competitive time (official result)
Class Standings
5