#766
Craig Robert
La Villette Garage Honda
Class 5 — Modified Limited Production Cars 1401 to 2000
Sat, 28 Sept 2024
Best Time28.29s
Class Position1/13
Overall16/84
Gap to 2nd-0.05s
All Runs
7| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.59 | 9.05 | 17.02 | 32.67 |
| 2 | Event | 2.40 | 8.33 | 15.40 | 29.51 |
| 3 | Event | 2.44 | 8.33 | 14.98 | 28.65 |
| 4 | Event | 2.43 | 8.28 | 15.19 | 29.04 |
| 5 | Event | 2.41 | 8.27 | 15.12 | 28.93 |
| 6 | Event | 2.47 | 8.33 | 15.06 | 28.50 |
| 7 | Event | 2.50 | 8.35 | 15.04 | 28.29 ★ |
★ = Best competitive time (official result)
Class Standings
5