#220
Sophy Harvey
Honda Civic
Class 5 — Modified Limited Production Cars 1401 to 2000
Sat, 28 Sept 2024
Best Time33.11s
Class Position12/13
Overall77/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 10.74 | 21.23 | 40.99 |
| 2 | Event | 2.56 | 10.11 | 20.08 | 37.26 |
| 3 | Event | 2.52 | 9.65 | 18.52 | 35.44 |
| 4 | Event | 2.56 | 9.81 | 18.99 | 36.10 |
| 5 | Event | 2.50 | 9.72 | 19.02 | 35.54 |
| 6 | Event | 2.67 | 9.73 | 18.82 | 34.69 |
| 7 | Event | 2.85 | 10.07 | 19.21 | 35.65 |
| 8 | Event | 2.69 | 9.72 | 17.61 | 33.11 ★ |
★ = Best competitive time (official result)
Class Standings
5