#147
Jim King
Mazda MX5 1800cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sat, 5 Oct 2024
Best Time93.89s
Class Position4/18
Overall21/64
All Runs
6| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.80 | 35.00 | 53 | 31.39 | — | 31.05 | — | 97.44 |
| 2 | Event | 2.77 | 33.71 | 53 | 30.56 | — | 30.47 | — | 94.74 |
| 3 | Event | 2.64 | — | — | — | — | — | — | — |
| 4 | Event | 2.70 | 33.52 | 53 | 30.62 | — | 30.62 | — | 94.76 |
| 5 | Event | 2.65 | 33.47 | 53 | 30.61 | — | 30.28 | — | 94.36 |
| 6 | Event | 2.67 | 33.33 | 53 | 30.25 | — | 30.31 | — | 93.89 ★ |
★ = Best competitive time (official result)
Class Standings
R5