#55
Allan Harrop
Mazda MX5 1840cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sat, 5 Oct 2024
Best Time95.06s
Class Position8/18
Overall27/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 34.18 | 52 | 30.96 | — | 31.13 | — | 96.27 |
| 2 | Event | 2.65 | 34.07 | 52 | 31.09 | — | 31.17 | — | 96.33 |
| 3 | Event | 2.57 | 33.27 | 52 | 30.64 | — | 31.15 | — | 95.06 ★ |
| 4 | Event | 2.58 | 33.40 | 51 | 30.56 | — | — | — | — |
| 5 | Event | 2.44 | 33.48 | 52 | 30.86 | — | 31.19 | — | 95.53 |
★ = Best competitive time (official result)
Class Standings
R5