#50
Andrew Connell
Mazda MX5 1839cc
Class R5 — Mazda MX5 Cars up to 1840cc
Sat, 5 Oct 2024
Best Time93.73s
Class Position3/18
Overall20/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 33.44 | 53 | 30.59 | — | 30.53 | — | 94.56 |
| 2 | Event | 2.59 | 33.30 | 53 | 30.37 | — | 30.77 | — | 94.44 |
| 3 | Event | 2.59 | 33.19 | 53 | 30.29 | — | 30.45 | — | 93.93 |
| 4 | Event | 2.57 | 32.86 | 53 | 30.67 | — | 30.25 | — | 93.78 |
| 5 | Event | 2.59 | 32.91 | 53 | 30.30 | — | 30.52 | — | 93.73 ★ |
★ = Best competitive time (official result)
Class Standings
R5