#34
Richard Morris
Mazda MX5
Class N RC4a — Rally Category 4a Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time63.71s
Class Position14/14
Overall69/83
All Runs
7| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.70 | 4.35 | 49 | — | 19.70 | 31.58 | 43.97 | — | — | 69.10 |
| 2 | Event | 2.29 | 3.54 | 49 | — | 20.57 | 31.08 | 44.18 | 50.91 | — | 69.65 Day |
| 3 | Event | 2.85 | 3.10 | 51 | — | 18.93 | 28.79 | 40.91 | 47.50 | — | 65.68 Day |
| 4 | Event | 2.94 | 3.07 | 51 | — | — | — | — | — | — | — Night Practice |
| 5 | Event | 1.71 | 3.17 | 51 | — | 18.54 | 28.54 | 39.88 | 45.90 | 54.44 | 63.71 ★ Night Practice |
| 6 | Event | 1.88 | 3.65 | 44 | — | 20.45 | 31.39 | 43.43 | 49.87 | — | 68.66 Night |
| 7 | Event | 2.37 | 3.16 | 48 | — | 19.28 | 29.44 | 41.64 | 47.91 | 56.26 | 65.95 Night |
★ = Best competitive time (official result)
Class Standings
N RC4a