#71
Leonard Milner
Audi S2 Quattro
Class N RC4a — Rally Category 4a Car with a valid Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time62.83s
Class Position12/14
Overall65/83
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 0.73 | 3.22 | 46 | — | 20.02 | 29.93 | 41.04 | 47.96 | — | 66.60 |
| 2 | Event | 1.26 | 2.65 | 51 | — | 19.20 | 27.91 | 38.32 | 44.91 | — | 62.83 ★ Day |
| 3 | Event | 0.95 | 2.71 | 45 | — | 20.35 | 29.48 | 41.25 | 48.45 | — | 67.28 Day |
| 4 | Event | 1.58 | 2.73 | 46 | — | 20.22 | 29.16 | 40.93 | 48.44 | — | 67.91 Night Practice |
| 5 | Event | 0.56 | 2.82 | 47 | — | 20.40 | 29.44 | 41.05 | 48.27 | — | 67.82 Night |
★ = Best competitive time (official result)
Class Standings
N RC4a